Europe & Asia Luxury New Model Pertanian Trisikil Diesel 3-Wheel Cargo
Luxury new model Pertanian Diesel Trisikil Kargo designed for European and Asian markets. Features Diperkuat frame, upgraded suspension, and high-capacity cargo bed for Pertanian hauling, Pertanian transport, and rural Logistik.
- Beban Maks: 2000-3000 kg
- Mesin: 22/25/28 HP Diesel, Water Cooled
- Kecepatan Maks: 30-50 km/h
- Sertifikasi: CE, ISO
- Market: Europe, Asia, South America
Varian Model
| Model | Berat | Mesin | Bucket | Harga |
|---|---|---|---|---|
| JL-3WT-AGRI-22HP | 850 kg | Diesel 22 HP Water Cooled | 2500x1500x400mm | $1,800 |
| JL-3WT-AGRI-25HP | 950 kg | Diesel 25 HP Water Cooled | 2800x1600x450mm | $2,000 |
| JL-3WT-AGRI-28HP | 1050 kg | Diesel 28 HP Water Cooled | 3000x1700x500mm | $2,200 |
Application Scenarios
This luxury new model agricultural diesel tricycle is designed for European and Asian markets. Ideal for farm cargo hauling, agricultural product transport, rural logistics, construction material delivery, and livestock feed transport. The reinforced frame, upgraded suspension system, and water-cooled engine ensure reliable performance under heavy load and varying terrain conditions.
Customization Options
We offer comprehensive ODM/OEM customization services including engine power selection (22/25/28 HP), cargo bed dimensions, tire specifications, color painting, closed cabin option, and OEM logo printing. Contact our sales team for tailored solutions meeting your local market requirements.
Production & Delivery
With 88,000 sqm production plant and monthly capacity of 500 sets, we guarantee timely delivery for bulk orders. Sample orders welcome. Each unit undergoes rigorous quality inspection and road testing before shipment.
Certificates & Quality Assurance
All products are CE and ISO 9001 certified. Complete documentation provided for customs clearance. 24-hour online technical support and spare parts supply guaranteed.
Technical Specifications
| Model | JL-3WT-AGRI-Lux |
| Vehicle Type / Machine Type | Agricultural Motorized Tricycle |
| Certification | CE, ISO |
| Use For | Agricultural Cargo / Farm Hauling |
| Driving Type | Diesel Oil |
| Payload Capacity | >=800 kg |
| Maximum Speed | 30-50 km/h |
| Power | > 1000W |
| Grade Ability | >=25 deg |
| Passengers | 1/2 |
| Displacement | > 250cc |
| Voltage | 12V |
| Brake System | Front disc + Rear disc |
| Body Type | Open Agricultural |
| Curb Weight | >=500 kg |
| Fuel Tank Capacity | 10-20 L |
| Type | Right three-wheeled motorcycle |
| Place of Origin | Shandong, China |
| Tire Size | Front 500/600-14, Rear 650/700/750-16 |
| Brand Name | JINLONGLUTAI |
| Size | 4200 x 1500 x 1600 mm |
| Logo | Accept Customized Logo |
| Max Load | 2000-3000 kg |
| Feature | Luxury Design, Water Cooled Engine, High Efficiency, Easy Operation |
| Colour | Customizable |
| Diesel Engine | 22/25/28 Horsepower, Water Cooled |
| Brake | Oil brake / Vacuum boost |
| Turn | Disc centered turbine boost |
| Drive Mode | Belt drive |
| Dump Way | Oil cylinder |
| Axle | 7/8 speed weighted full float |
| Market | Europe, Asia, South America, Africa |
Kirim Pertanyaan
Isi formulir di bawah ini dan kami akan merespons dalam 24 jam.